Tiempos
1. Nico Rosberg Williams FW30 Toyota 1:32.521
.2. Felipe Massa Ferrari F2008 1:32.726
.3. Mark Webber RBR RB4 Renault 1:32.742
.4. Jarno Trulli Toyota TF108 1:32.901
.5. David Coulthard RBR RB4 Renault 1:32.918
.6. Kazuki Nakajima Williams FW30 Toyota 1:33.020
.7. Robert Kubica BMW Sauber F1 08 1:33.024
.8. Nelson Piquet Renault R28 1:33.074
.9. Kimi Raikkonen Ferrari F2008 1:33.237
10. Heikki Kovalainen McLaren MP4/23 Mercedes 1:33.367
11. Sebastien Bourdais Toro Rosso STR2 Ferrari 1:33.372
12. Giancarlo Fisichella Force India VJM01 Ferrari 1:33.292
13. Fernando Alonso Renault R28 1:33.445
14. Rubens Barrichello Honda RA108 1:33.551
15. Timo Glock Toyota TF108 1:33.595
16. Jenson Button Honda RA108 1:33.600
17. Sebastian Vettel Toro Rosso STR2 Ferrari 1:33.651
18. Lewis Hamilton McLaren MP4/23 Mercedes 1:33.659
19. Adrian Sutil Force India VJM01 Ferrari 1:33.857
20. Nick Heidfeld BMW Sauber F1 08 1:34.074
21. Anthony Davidson Super Aguri SA07 Honda 1:34.591
22. Takuma Sato Super Aguri SA07 Honda 1:34.952
No hay comentarios:
Publicar un comentario